Skip to content
Sale!

ACCUMULATOR TUBE 35-11451

Original price was: $10.64.Current price is: $4.26.

SKU: 35-11451 Category: Tag:

Substitutes

ACCUMULATOR TUBE 35-11451

Applications

1983 Buick Electra V6 4.1L 252cid
1983 Buick Electra V8 5.0L 307cid
1983 Buick LeSabre V6 3.8L 3800cc 231cid
1983 Buick LeSabre V6 4.1L 252cid
1983 Buick LeSabre V8 5.0L 307cid
1983 Oldsmobile 98 V6 4.1L 252cid
1983 Oldsmobile 98 V8 5.0L 307cid
1983 Oldsmobile Delta 88 V6 3.8L 3800cc 231cid
1983 Oldsmobile Delta 88 V8 5.0L 307cid
1982 Buick Electra V6 4.1L 252cid
1982 Buick Electra V8 5.0L 307cid
1982 Buick LeSabre V6 3.8L 3800cc 231cid
1982 Buick LeSabre V6 4.1L 252cid
1982 Buick LeSabre V8 5.0L 307cid
1982 Buick Regal V8 5.0L 305cid
1982 Buick Regal V8 5.7L 350cid
1982 Chevrolet Caprice V6 3.8L 229cid
1982 Chevrolet Caprice V6 3.8L 3800cc 231cid
1982 Chevrolet Caprice V8 5.0L 305cid
1982 Chevrolet Caprice V8 5.7L 350cid
1982 Oldsmobile 98 V6 4.1L 252cid
1982 Oldsmobile 98 V8 5.0L 307cid
1982 Oldsmobile Delta 88 V6 3.8L 3800cc 231cid
1982 Oldsmobile Delta 88 V8 4.3L 260cid
1982 Oldsmobile Delta 88 V8 4.4L 267cid
1982 Oldsmobile Delta 88 V8 5.0L 307cid
1981 Buick LeSabre V6 3.8L 3800cc 231cid
1981 Buick LeSabre V6 4.1L 252cid
1981 Buick LeSabre V8 5.0L 307cid
1981 Cadillac DeVille V6 4.1L 252cid
1981 Cadillac DeVille V8 6.0L 368cid
1981 Cadillac Fleetwood V8 6.0L 368cid
1981 Chevrolet Caprice V6 3.8L 229cid
1981 Chevrolet Caprice V6 3.8L 3800cc 231cid
1981 Chevrolet Caprice V8 5.0L 305cid
1981 Chevrolet Caprice V8 5.7L 350cid
1981 Oldsmobile 98 V6 4.1L 252cid
1981 Oldsmobile 98 V8 5.0L 307cid
1981 Oldsmobile Delta 88 V6 3.8L 3800cc 231cid
1981 Oldsmobile Delta 88 V8 4.3L 260cid
1981 Oldsmobile Delta 88 V8 4.4L 267cid
1981 Oldsmobile Delta 88 V8 5.0L 307cid
1981 Pontiac Bonneville V6 3.8L 3800cc 231cid
1981 Pontiac Bonneville V8 4.3L 265cid
1981 Pontiac Bonneville V8 5.0L 307cid
1980 Buick Electra V6 4.1L 252cid
1980 Buick Electra V8 5.7L 350cid
1980 Cadillac DeVille V6 4.1L 252cid
1980 Cadillac DeVille V8 6.0L 368cid
1980 Cadillac Fleetwood V8 6.0L 368cid
1980 Chevrolet Caprice V6 3.8L 229cid
1980 Chevrolet Caprice V6 3.8L 3800cc 231cid
1980 Chevrolet Caprice V8 5.0L 305cid
1980 Chevrolet Caprice V8 5.7L 350cid
1980 Chevrolet Corvette V8 5.7L 350cid
1979 Cadillac DeVille V8 5.7L 350cid
1979 Cadillac DeVille V8 7.0L 425cid
1979 Cadillac Fleetwood V8 7.0L 425cid

Weight 1 kg